Description
Fit & Sizing
Type: Regular
Stretch: Moderately Stretchy
Dress Length: Below Knee
Sleeve Length: Long Sleeve
Fit Type: Regular Fit
Product Details
Featured: Soft, Cozy and Comfy, Comfortable, Anti-wrinkle
Season: Fall & Winter
Occasion: Work & Leisure
Pattern Type: Plaid
Color: Red & Green Plaid
Details: Elastic Waist, No-Belt
Neckline: V-shape neckline
Style: Casual, Elegant, Holiday
Imported
Materials & Care
Fabric Composition: 95% Polyester, 5% Spandex
Care: Hand wash gently in cold water, Do not bleach, Do not tumble dry, Iron on low heat, Do not dry clean, Wash with like colors
Model’s Measurements (inches)
Model Wears: 1X/14-16
Bust: 44.49 Waist: 34.65
Hips: 48.43 Height: 65.35
Size Chart
GTB3690EE | US | UK | EU | LENGTH | BUST | SLEEVE LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 107.0 | 42.1 | 114 | 44.9 | 58.5 | 23.0 |
2XL | 18-20 | 20-22 | 46-48 | 109.0 | 42.9 | 122 | 48.0 | 59.5 | 23.4 |
3XL | 22-24 | 24-26 | 50-52 | 111.0 | 43.7 | 130 | 51.2 | 60.5 | 23.8 |
4XL | 26 | 28-30 | 54-56 | 113.0 | 44.5 | 138 | 54.3 | 61.5 | 24.2 |
5XL | 28 | 32-34 | 58-60 | 115.0 | 45.3 | 146 | 57.5 | 62.5 | 24.6 |
There are no reviews yet.