Description
Fit & Sizing
Type: Regular
Stretch: Highly Stretchy
Length: Long Sleeves, Shorts
Fit Type: Regular Fit
Product Details
Featured: Soft, Cozy and Comfy, Anti-wrinkle, Sun Protection
Season: Spring & Summer
Occasion: Swimming & Surfing & Sport
Pattern Type: Floral
Color: Green
Neckline: Round Neckline
Style: Casual, Sporty
Imported
Materials & Care
Fabric Composition: 82% Polyester, 18% Spandex
Care: Machine wash, cold; Gentle cycle; Hand wash gently in cold water; Do not bleach, Dry flat; Do not tumble dry, Iron on low heat; Do not dry clean, Wash with like colors
Easy Returns
Easy Returns – 45 Days Warranty
Fast Shipping
Fast Shipping- Ship in 48 hours
Fast Response
24 Hours Response
Secure Payments
Model’s Measurements (inches)
Model Wears: 1X/14-16
Bust: 44.49 Waist: 34.65
Hips: 48.43 Height: 65.35
Size Chart
COJA008 (Top) |
US | UK | EU | LENGTH | BUST | SLEEVE LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 75.0 | 29.5 | 116 | 45.7 | 74 | 29.1 |
2XL | 18-20 | 20-22 | 46-48 | 76.5 | 30.1 | 124 | 48.8 | 75.5 | 29.7 |
3XL | 22-24 | 24-26 | 50-52 | 78.0 | 30.7 | 132 | 52.0 | 77 | 30.3 |
4XL | 26 | 28-30 | 54-56 | 79.5 | 31.3 | 140 | 55.1 | 78.5 | 30.9 |
5XL | 28 | 32-34 | 58-60 | 81.0 | 31.9 | 148 | 58.3 | 80 | 31.5 |
COJA008 (Shorts) |
US | UK | EU | outside length | WAIST | inseam, length | HIP | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 43.0 | 16.9 | 82 | 32.3 | 14 | 5.5 | 53 | 20.9 |
2XL | 18-20 | 20-22 | 46-48 | 44.0 | 17.3 | 90 | 35.4 | 14 | 5.5 | 57 | 22.4 |
3XL | 22-24 | 24-26 | 50-52 | 45.0 | 17.7 | 98 | 38.6 | 14 | 5.5 | 61 | 24.0 |
4XL | 26 | 28-30 | 54-56 | 46.0 | 18.1 | 106 | 41.7 | 14 | 5.5 | 65 | 25.6 |
5XL | 28 | 32-34 | 58-60 | 47.0 | 18.5 | 114 | 44.9 | 14 | 5.5 | 69 | 27.2 |
There are no reviews yet.