Description
Materials & Care
- Fabric Composition: 95% Polyester, 5% Spandex
- Cares: Hand wash or machine wash. Do not bleach.
Product Details
- Fit Type: Regular Fit
- Sleeve Type: Short Sleeve
- Neck Style: Crew Neck
- Pattern Type: Floral
- Occasion: Casual & Basic
- Color: Floral
- Note: Please select the size according to size chart in the production description.
Model’s Measurements
Size Chart
GTBA97 | US | UK | EU | LENGTH | BUST | SLEEVE LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 74.5 | 29 1/4 | 116 | 45 5/8 | 31.5 | 12 3/8 |
2XL | 18-20 | 20-22 | 46-48 | 76 | 29 7/8 | 124 | 48 3/4 | 32.9 | 12 7/8 |
3XL | 22-24 | 24-26 | 50-52 | 77.5 | 30 1/2 | 132 | 51 7/8 | 34.3 | 13 1/2 |
4XL | 26 | 28-30 | 54-56 | 79 | 31 | 140 | 55 | 35.7 | 14 |
5XL | 28 | 32-34 | 58-60 | 80.5 | 31 5/8 | 148 | 58 1/4 | 37.1 | 14 5/8 |
There are no reviews yet.