Description
Fit & Sizing
Type: Regular
Stretch: Not Stretchy
Dress Length: Below Knee
Fit Type: Regular Fit
Product Details
Featured: Soft, Cozy and Comfy, Comfortable
Season: Fall & Winter
Occasion: Work & Leisure
Pattern Type: Plaid
Color: Coffee Plaid
Details: Zipper Side, Buttons
Style: Casual, Elegant
Imported
Materials & Care
Fabric Composition: 50%Cotton, 50%Polyester
Care: Hand wash gently in cold water, Do not bleach, Do not tumble dry, Iron on low heat, Do not dry clean, Wash with like colors
Model’s Measurements (inches)
Model Wears: 1X/14-16
Bust: 44.49 Waist: 34.65
Hips: 48.43 Height: 65.35
Size Chart
GTB3678EE | US | UK | EU | LENGTH | WAIST | HIP | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 70.0 | 27.6 | 85 | 33.5 | 0 | 0.0 |
2XL | 18-20 | 20-22 | 46-48 | 71.2 | 28.0 | 93 | 36.6 | 0 | 0.0 |
3XL | 22-24 | 24-26 | 50-52 | 72.4 | 28.5 | 101 | 39.8 | 0 | 0.0 |
4XL | 26 | 28-30 | 54-56 | 73.6 | 29.0 | 109 | 42.9 | 0 | 0.0 |
5XL | 28 | 32-34 | 58-60 | 74.9 | 29.5 | 117 | 46.1 | 0 | 0.0 |
There are no reviews yet.