Description
Type: Regular
Stretch: Moderately Stretchy
Sleeve Length: Long Sleeve
Fit Type: Regular Fit
Product Details
Featured: Soft, Cozy and Comfy, Comfortable, Anti-wrinkle
Season: Fall & Winter
Occasion: Work & Leisure
Pattern Type: Stripe
Color: Wine Red
Details: Stripe, Constrast
Neckline: V-shape Neckline
Style: Casual, Elegant, Daily, Holiday
Imported
Materials & Care
Fabric Composition: 95% Polyester, 5% Spandex
Care: Hand wash gently in cold water, Do not bleach, Do not tumble dry, Iron on low heat, Do not dry clean, Wash with like colors
Model’s Measurements (inches)
Model Wears: 1X/14-16
Bust: 44.49 Waist: 34.65
Hips: 48.43 Height: 65.35
Size Chart
557 | US | UK | EU | LENGTH | BUST | SLEEVE LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 74.5 | 29 3/8 | 115 | 45 1/4 | 70.5 | 27 3/4 |
2XL | 18-20 | 20-22 | 46-48 | 76 | 30 | 123 | 48 3/8 | 72.2 | 28 3/8 |
3XL | 22-24 | 24-26 | 50-52 | 77.5 | 30 1/2 | 131 | 51 1/2 | 73.6 | 29 |
4XL | 26 | 28-30 | 54-56 | 79 | 31 1/8 | 139 | 54 5/8 | 75.3 | 29 5/8 |
5XL | 28 | 32-34 | 58-60 | 80.5 | 31 3/4 | 147 | 57 7/8 | 76.7 | 30 1/4 |
There are no reviews yet.