Description
Fit & Sizing
Type: Regular
Stretch: Highly Stretchy
Length: Sleeveless, Shorts
Fit Type: Regular Fit
Product Details
Featured: Soft, Cozy and Comfy, Anti-wrinkle
Season: Summer
Occasion: Swimming & Surfing & Sport
Pattern Type: Stripe
Color: Blue & Black
Detail: Sexy V Neckline, Contrast, Lined, Twist-front, High Rise, Drawstring Closure
Style: Casual, Sporty
Imported
Materials & Care
Fabric Composition: 82% Polyester, 18% Spandex
Care: Machine wash, cold; Gentle cycle; Hand wash gently in cold water; Do not bleach, Dry flat; Do not tumble dry, Iron on low heat; Do not dry clean, Wash with like colors
Easy Returns
Easy Returns – 45 Days Warranty
Fast Shipping
Fast Shipping- Ship in 48 hours
Fast Response
24 Hours Response
Secure Payments
Model’s Measurements (inches)
Model Wears: 1X/14-16
Bust: 44.49 Waist: 34.65
Hips: 48.43 Height: 65.35
Size Chart
COJA009 Top |
US | UK | EU | LENGTH | BUST | SLEEVE LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 71.0 | 28.0 | 98 | 38.6 | ||
2XL | 18-20 | 20-22 | 46-48 | 72.5 | 28.5 | 106 | 41.7 | ||
3XL | 22-24 | 24-26 | 50-52 | 74.0 | 29.1 | 114 | 44.9 | ||
4XL | 26 | 28-30 | 54-56 | 75.5 | 29.7 | 122 | 48.0 | ||
5XL | 28 | 32-34 | 58-60 | 77.0 | 30.3 | 130 | 51.2 |
COJA009 Shorts |
US | UK | EU | LENGTH | WAIST | HIP | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 40.0 | 15.7 | 84 | 33.1 | 106 | 41.7 |
2XL | 18-20 | 20-22 | 46-48 | 41.0 | 16.1 | 92 | 36.2 | 114 | 44.9 |
3XL | 22-24 | 24-26 | 50-52 | 42.0 | 16.5 | 100 | 39.4 | 122 | 48.0 |
4XL | 26 | 28-30 | 54-56 | 43.0 | 16.9 | 108 | 42.5 | 130 | 51.2 |
5XL | 28 | 32-34 | 58-60 | 44.0 | 17.3 | 116 | 45.7 | 138 | 54.3 |
There are no reviews yet.